Nominal Voltage | 51.2V | Working Temperature | -10°C-60°C |
Nominal Capacity | 90Ah | Storage Temperature | -20°C-55°C |
Charging Cut-off Voltage | 58.4V | Humidity | 95% |
Discharge Cut-off Voltage | 40V | Weight | 42±3kg(net weight)50±3kg(gross weight) |
Charge Current | 100A | Size | 638±3mm*420±3mm*175±3mm |
Discharge Current | 100A | Shell material | sheet metal |
Suggestions for using
the Products
Application

Household Electricity Demand

Back-up power supply in hotels,
banks and other places

Small Industrial Power Demand

Peak shaving and valley filling,
photovoltaic power generation
You might also like

Outdoor Camping Solar Generator Power Station Portable
View more >
China battery wali two wheeler factory
View more >