ʻO YZ-51.2V100Ah Wall mālama ikehu
51.2V 100Ah
Puka Puka uila: 5120Wh
ʻAe ʻia ka ʻOihana UN38.3, IEC62619, IEC61000, MSDS
Kaiapuni Ola: 3000-6000 kaʻina
ʻAno Pākaukau | LFP | Ike Paahiko | 5120Wh |
Kapa inoa inoa | 100Ah | Voltage Nominal | 51.2V |
Impedance Kuloko mua | ≤100mΩ | Lae Voltage Hana | 50.5V- 51.5V |
Voltage ʻoki ʻoki hoʻokuʻu | 40V | Uku Kūlana Kūlana | 100A |
Max. Hoʻopaʻa Hoʻomau i kēia manawa | 100A | ʻO ka hoʻokuʻu maʻamau i kēia manawa | 100A |
Max. Hoʻokuʻu mau i kēia manawa | 100A | Kaulana Mahana Hana | Uku: 0°C-55°C Hoʻokuʻu:-20°C-55°C |
Laki hoʻokuʻu ponoʻī | ≤2%/mahina | Mea Paʻa | kila |
Hoʻolaha Serial | RS485/CAN | Hōʻike pale | Hoʻonohonoho, me nā pihi |
Kaumaha | Ma kahi o 46kg | Ana (LxWxH) | 365x480x173.5(mm) |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe