Hoʻohana nui ʻia nā pākaʻi lead-acid YX-12V160SAh
12V160SAh
ʻOi aku ka nui o ka ikehu i hoʻohui ʻia me BMS
Maintenance-free, lōʻihi ke ola pōʻaiapuni
Hoʻokuʻu iho haʻahaʻa
Nā kikoʻī huahana
Voltage Nominal | 12.8V | Max.Charge i kēia manawa | 80A |
Kapa inoa inoa | 160Ah | Hoʻomau ka hoʻokuʻu ʻana i kēia manawa | 160A |
Kaha Min | 159Ah | Max.Pulse Kakini | 480A(≤50mS) |
ikehu | 2048Wh | Voltage hoʻokuʻu ʻoki ʻoki | 10V |
Kū'ē Kūloko (AC) | ≤50mΩ | Hoʻopaʻa /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Laki hoʻokuʻu ponoʻī | ≤3%/Mahina | Ka Mahana Waihona | -20°C-45°C |
ʻO ke ola kino (100%DOD) | ≥2,000 pōʻaiapuni | Kaumaha | Ma kahi o 18.5Kg |
Voltage Hoʻouka | 14.6±0.2V | Kelepona | 2670-4Ah-3.2V
|
Hoʻouka i kēia manawa | 40A | Ana (L*W*H) | 364*213*227 mm
|
Hoʻonohonoho | 4S 40P | Terminal | M8 |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe