ʻO ka pākaukau hoʻololi kēpau-ʻakika kaulana YX-12V16Ah
12V16Ah
ʻOi aku ka lōʻihi o ke ola, māmā ke kaumaha
Palekana nui
Māmā lā, mea pāʻani
Nā kikoʻī huahana
Voltage Nominal | 12.8V | Max.Charge i kēia manawa | 8A |
Kapa inoa inoa | 16Ah | Hoʻomau ka hoʻokuʻu ʻana i kēia manawa | 16A |
Kaha Min | 15.5Ah | Max.Pulse Kakini | 30A(≤50mS) |
ikehu | 204.8Wh | Hoʻokuʻu ʻoki ʻia Voitage | 10V |
Kū'ē Kūloko (AC) | ≤50mΩ | Hoʻopaʻa /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Laki hoʻokuʻu ponoʻī | ≤3%/Mahina | Ka Mahana Waihona | -20°C-45°C |
ʻO ke ola kino (100%DOD) | ≥2,000 pōʻaiapuni | Kaumaha | Ma kahi o 2.0Kg |
Voltage Hoʻouka | 14.6±0.2V | Kelepona | 2670-4Ah-3.2V
|
Hoʻouka i kēia manawa | 4A | Ana (L*W*H) | 151*99*94mm
|
Hoʻonohonoho | 4S 4P | Terminal | T2 a i ʻole |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe