ʻO ka pahu pahu hoʻololi kēpau-ʻakika ikaika YX-12V60Ah
12V60Ah
ʻOi aku ka lōʻihi o ke ola, māmā ke kaumaha
Palekana nui
Mālamalama lā, mālama ikehu
Nā kikoʻī huahana
Voltage Nominal | 12.8V | Max.Charge i kēia manawa | 30A |
Kapa inoa inoa | 60Ah | Hoʻomau ka hoʻokuʻu ʻana i kēia manawa | 60A |
Kaha Min | 59Ah | Max.Pulse Kakini | 100A(≤50mS) |
ikehu | 768Wh | Voltage hoʻokuʻu ʻoki ʻoki | 10V |
Kū'ē Kūloko (AC) | ≤50mΩ | Hoʻopaʻa /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Laki hoʻokuʻu ponoʻī | ≤3%/Mahina | Ka Mahana Waihona | -20°C-45°C |
ʻO ke ola kino (100%DOD) | ≥2,000 pōʻaiapuni | Kaumaha | Ma kahi o 7.0Kg |
Voltage Hoʻouka | 14.6±0.2V | Kelepona | 2670-4Ah-3.2V
|
Hoʻouka i kēia manawa | 15A | Ana (L*W*H) | 198*166*170mm
|
Hoʻonohonoho | 4S 15P | Terminal | M8 |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe