Baila kaʻa kolepa ʻo LiFePO4 Battery YX-12V20Ah
12V20A
ʻOi aku ka nui o ka ikehu i hoʻohui ʻia me BMS
Palekana nui
kaʻa kolepa
Nā kikoʻī huahana
Voltage Nominal | 12.8V | Max.Charge i kēia manawa | 6A |
Kapa inoa inoa | 20Ah | Mea hoʻokuʻu | T-anderson a i ʻole Aviation plug |
ʻO ke ʻano Chargr | CC/CA | Max.Pulse Kakini | 20-25A(≤5min) 80A(≤3S) |
ikehu | 256Wh | Voltage hoʻokuʻu ʻoki ʻoki | 9V |
Kū'ē Kūloko (AC) | ≤45mΩ | Hoʻopaʻa /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Laki hoʻokuʻu ponoʻī | ≤2%/Mahina | Ka Mahana Waihona | -20°C-45°C |
ʻO ke ola kino (100%DOD) | ≥2,000 (100%DOD) | Kaumaha | 2.4±0.1kg |
Voltage Hoʻouka | 14.4±0.2V | Papa IP | IP64
|
Hoʻouka i kēia manawa | 4A | Ana (L*W*H) | (167±3)*(105±2)*(129±2)mm
|
Hoʻomau i kēia manawa | 20A | Mea o ka hihia | ABS plastik |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe