YH-ESS 51.2V 100Ah
51.2V100Ah
Puka Puka uila: 5120Wh
Hoʻopili ʻia i ka grid paʻa/half-grid a me nā hiʻohiʻona ʻē aʻe
ISO901/ISO14001/CE.UN38.3.UL
Volta helu | 51.2V(16S) | Kaha maʻamau | 100Ah |
ʻO kēia manawa hoʻokuʻu mau loa | 100A | Hoʻokuʻu ʻoki ʻoki uila | Ma kahi o 37.5V |
Hoʻouka i kēia manawa | ≤50A | Haʻahaʻa | 5%≤RH≤85% |
Mea Kuhina | hao | kalakala | Hoʻopilikino |
Nā wela wela o ka hana (Charge/Discharge) | 0℃~+45℃/-20℃~+60℃ | Kaulana wela o ka mālama ʻana | 0 ℃ ~ 40 ℃ (Ka hiki 80%) |
Hoʻokuʻu | I ka manawa o ka wela o ke kaiapuni kiʻekiʻe ma mua o 45 ℃ "e ʻoluʻolu e hoʻolohe i ka ventila a me ka hoolei wela. | Kaulana wela o ka mālama ʻana | ʻO ka mahana mālama mālama lōʻihi i manaʻo ʻia he 15 ~ 25 ℃ |
Nui(L*W*H) | 435*420*422mm | Huina Kaumaha | 55KG |
ʻAno hoʻopaʻa: | CC/CV,E hoʻohana i ka mea mau i kēia manawa, ka uila mau (CC/CV) | awa kamaʻilio | CANBUS/RS232 / RS51.25 |
Manaʻo no ka hoʻohana ʻana
kaNā huahana
Palapala noi
Koi Uila Hale
Hāʻawi i ka mana hoʻihoʻi i nā hōkele, nā panakō a me nā wahi ʻē aʻe
Koi Mana Liilii
ʻO ka ʻohi kiʻekiʻe a me ka hoʻopiha ʻana i ke awāwa, hana mana photovoltaic
Makemake paha ʻoe