Widely used lead-acid batteries YX-12V160SAh

12V160SAh

Higher energy density integrated with BMS

Maintenance-free, long life cycle
Low self discharge

Product details
Nominal Voltage | 12.8V | Max.Charge Current | 80A |
Nominal Capacity | 160Ah | Continues Discharge Current | 160A |
Min Capacity | 159Ah | Max. Pulse Current | 480A(≤50mS) |
Energy | 2048Wh | Discharge cut-off Voltage | 10V |
Internal Resistance(AC) | ≤50mΩ | Charge /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Self-discharge Rate | ≤3%/Month | Storage Temperature | -20°C-45°C |
Cycte Life(100%DOD) | ≥2,000 cycles | Weight | About 18.5Kg |
Charge Voltage | 14.6±0.2V | Cell | 2670-4Ah-3.2V
|
Charge Current | 40A | Dimension(L*W*H) | 364*213*227 mm
|
Configuration | 4S 40P | Terminal | M8 |
Suggestions for using
the Products
Application

Household Electricity Demand

Back-up power supply in hotels,
banks and other places

Small Industrial Power Demand

Peak shaving and valley filling,
photovoltaic power generation
You might also like

Class A cell YHCF26650-4000
View more >
LiFePO4 Battery Pack YX12V-8Ah
View more >