He maha nga pākahiko mata-waikawa YX-12V160SAh
12V160SAh
He teitei ake te kiato pūngao kua whakauruhia ki te BMS
Ko te tiaki-kore, he roa te huringa ora
Te whakaheke whaiaro
Taipitopito hua
Ngaohiko Ingoa | 12.8V | Max.Charge Naianei | 80A |
Raukaha Ingoa | 160Ah | Haere tonu te tuku i te waa | 160A |
Te Kaha Min | 159Ah | Max.Pulse Current | 480A(≤50mS) |
Pūngao | 2048Wh | Ngaohiko tapahia-atu te tuku | 10V |
Ātete ā-roto(AC) | ≤50mΩ | Utu /WhakarereTemperature | 0°C-55°C/-20°C-60°C
|
Reiti Whakarerenga Whaiaro | ≤3%/Marama | Paemahana Rokiroki | -20°C-45°C |
Te ora o te Cycle(100%DOD) | ≥2,000 huringa | Taumaha | Tata ki te 18.5Kg |
Ngaohiko Utu | 14.6±0.2V | Pūtau | 2670-4Ah-3.2V
|
Utu o naianei | 40A | Ahu(L*W*H) | 364*213*227 mm
|
Whirihoranga | 4S 40P | Kapekapeka | M8 |
Nga whakaaro mo te whakamahi
teHua
Taupānga
Te Hiko o te Whare
Whakahokia te mana hiko i roto i nga hotera, peeke me etahi atu waahi
Te Tono Hinga Ahumahi Iti
Heu tihi me te whakakii i te raorao, te whakaputa hiko whakaahua
Ka pai pea koe