Ko te pākahiko whakakapi mata-waikawa rongonui YX-12V16Ah
12V16Ah
He roa ake te ora, he mama ake te taumaha
Te haumaru nui
Maama ra, taakaro
Taipitopito hua
Ngaohiko Ingoa | 12.8V | Max.Charge Naianei | 8A |
Raukaha Ingoa | 16Ah | Haere tonu te tuku i te waa | 16A |
Te Kaha Min | 15.5Ah | Max.Pulse Current | 30A(≤50mS) |
Pūngao | 204.8Wh | Whakamutua Voitage tapahia | 10V |
Ātete ā-roto(AC) | ≤50mΩ | Utu /WhakarereTemperature | 0°C-55°C/-20°C-60°C
|
Reiti Whakarerenga Whaiaro | ≤3%/Marama | Paemahana Rokiroki | -20°C-45°C |
Te ora o te Cycle(100%DOD) | ≥2,000 huringa | Taumaha | Tata ki te 2.0Kg |
Ngaohiko Utu | 14.6±0.2V | Pūtau | 2670-4Ah-3.2V
|
Utu o naianei | 4A | Ahu(L*W*H) | 151*99*94mm
|
Whirihoranga | 4S 4P | Kapekapeka | T2 etahi atu ranei |
Nga whakaaro mo te whakamahi
teHua
Taupānga
Te Hiko o te Whare
Whakahokia te mana hiko i roto i nga hotera, peeke me etahi atu waahi
Te Tono Hinga Ahumahi Iti
Heu tihi me te whakakii i te raorao, te whakaputa hiko whakaahua
Ka pai pea koe