Pūhiko whakakapi mata-waikawa kaha YX-12V60Ah
12V60Ah
He roa ake te ora, he mama ake te taumaha
Te haumaru nui
Maama ra, rokiroki hiko
Taipitopito hua
Ngaohiko Ingoa | 12.8V | Max.Charge Naianei | 30A |
Raukaha Ingoa | 60Ah | Haere tonu te tuku i te waa | 60A |
Te Kaha Min | 59Ah | Max.Pulse Current | 100A(≤50mS) |
Pūngao | 768Wh | Ngaohiko tapahia-atu te tuku | 10V |
Ātete ā-roto(AC) | ≤50mΩ | Utu /WhakarereTemperature | 0°C-55°C/-20°C-60°C
|
Reiti Whakarerenga Whaiaro | ≤3%/Marama | Paemahana Rokiroki | -20°C-45°C |
Te ora o te Cycle(100%DOD) | ≥2,000 huringa | Taumaha | Tata ki te 7.0Kg |
Ngaohiko Utu | 14.6±0.2V | Pūtau | 2670-4Ah-3.2V
|
Utu o naianei | 15A | Ahu(L*W*H) | 198*166*170mm
|
Whirihoranga | 4S 15P | Kapekapeka | M8 |
Nga whakaaro mo te whakamahi
teHua
Taupānga
Te Hiko o te Whare
Whakahokia te mana hiko i roto i nga hotera, peeke me etahi atu waahi
Te Tono Hinga Ahumahi Iti
Heu tihi me te whakakii i te raorao, te whakaputa hiko whakaahua
Ka pai pea koe