pākahiko kaata korowha LiFePO4 Pūhiko YX-12V20Ah
12V20A
He teitei ake te kiato pūngao kua whakauruhia ki te BMS
Te haumaru nui
kaata korowha
Taipitopito hua
Ngaohiko Ingoa | 12.8V | Max.Charge Naianei | 6A |
Raukaha Ingoa | 20Ah | Tuhono Tukunga | T-anderson ranei Aviation mono |
Aratau Chargr | CC/CA | Max.Pulse Current | 20-25A(≤5min) 80A(≤3S) |
Pūngao | 256Wh | Ngaohiko tapahia-atu te tuku | 9V |
Ātete ā-roto(AC) | ≤45mΩ | Utu /WhakarereTemperature | 0°C-55°C/-20°C-60°C
|
Reiti Whakarerenga Whaiaro | ≤2%/Marama | Paemahana Rokiroki | -20°C-45°C |
Te ora o te Cycle(100%DOD) | ≥2,000 (100%DOD) | Taumaha | 2.4±0.1kg |
Ngaohiko Utu | 14.4±0.2V | Karaehe IP | IP64
|
Utu o naianei | 4A | Ahu(L*W*H) | (167±3)*(105±2)*(129±2)mm
|
Haere tonu i naianei | 20A | Rauemi o te keehi | ABS kirihou |
Nga whakaaro mo te whakamahi
teHua
Taupānga
Te Hiko o te Whare
Whakahokia te mana hiko i roto i nga hotera, peeke me etahi atu waahi
Te Tono Hinga Ahumahi Iti
Heu tihi me te whakakii i te raorao, te whakaputa hiko whakaahua
Ka pai pea koe