YZ-51.2V100Ah Kusungirako mphamvu kwa khoma
51.2V 100Ah
Mphamvu ya Battery: 5120Wh
Zivomerezo za Agency UN38.3,IEC62619,IEC61000, MSDS
Cycle Life: 3000-6000 zozungulira
Mtundu Wabatiri | LFP | Mphamvu ya Battery | Mtengo wa 5120W |
Mphamvu mwadzina | 100 Ah | Nominal Voltage | 51.2V |
Choyamba Internal Impedance | ≤100mΩ | Operating Voltage Range | 50.5V-51.5V |
Kuchotsa Voltage ya Cutoff | 40v ndi | Standard Charge Current | 100A |
Max.Continuous Charge Current | 100A | Standard Discharge Current | 100A |
Max.Kutulutsa Kopitirizabe Panopa | 100A | Operating Temperature Range | Kutentha: 0°C-55°C Kutuluka: -20°C-55°C |
Mlingo wodzitulutsa | ≤2% / mwezi | Zinthu Zamzinga | Chitsulo |
Kulumikizana kwa seri | RS485/CAN | Chiwonetsero chowonekera | Kukonzekera, ndi mabatani |
Kulemera | Pafupifupi 46kg | Dimension(LxWxH) | 365x480x173.5(mm) |
Malangizo ogwiritsira ntchito
ndiZogulitsa
Kugwiritsa ntchito
Kufuna Magetsi Pakhomo
Kubwezeretsanso magetsi m'mahotela, mabanki ndi malo ena
Kufuna Kwamagetsi Ang'onoang'ono
Kumeta nsonga ndi kudzaza chigwa, kupanga mphamvu ya photovoltaic
Mwinanso mungakonde