Batire yamphamvu yolowa m'malo mwa asidi YX-12V60Ah
12V60A
Moyo wautali, kulemera kopepuka
Chitetezo chapamwamba
Kuwala kwa dzuwa, kusungirako mphamvu
Zambiri zamalonda
Nominal Voltage | 12.8V | Max.Charge Current | 30A |
Mphamvu mwadzina | 60Ayi | Ikupitilira Kutulutsa Panopa | 60A |
Min Kukhoza | 59ayi | Max.Pulse Current | 100A(≤50mS) |
Mphamvu | 768wo | Kutulutsa kwa Voltage yamagetsi | 10 V |
Kukaniza Kwamkati(AC) | ≤50mΩ | Charge/DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Self- discharge Rate | ≤3% / Mwezi | Kutentha Kosungirako | -20°C-45°C |
Cycte Life (100%DOD) | ≥2,000 kuzungulira | Kulemera | Pafupifupi 7.0Kg |
Charge Voltage | 14.6±0.2V | Selo | 2670-4Ah-3.2V
|
Malipiro Pano | 15A | Dimension(L*W*H) | 198 * 166 * 170mm
|
Kusintha | 4s 15P | Pokwerera | M8 |
Malangizo ogwiritsira ntchito
ndiZogulitsa
Kugwiritsa ntchito
Kufuna Magetsi Pakhomo
Kubwezeretsanso magetsi m'mahotela, mabanki ndi malo ena
Kufuna Kwamagetsi Ang'onoang'ono
Kumeta nsonga ndi kudzaza chigwa, kupanga mphamvu ya photovoltaic
Mwinanso mungakonde