Batire ya ngolo ya gofu LiFePO4 Battery YX-12V20Ah
12V20A
Kuchuluka kwamphamvu kwamphamvu kophatikizidwa ndi BMS
Chitetezo chapamwamba
ngolo ya gofu
Zambiri zamalonda
Nominal Voltage | 12.8V | Max.Charge Current | 6 A |
Mphamvu mwadzina | 20 Ah | Cholumikizira Chotsitsa | T-anderson kapena Aviation plug |
Chargr mode | CC/CA | Max.Pulse Current | 20-25A(≤5min) 80A(≤3S) |
Mphamvu | 256wo | Kutulutsa kwa Voltage yamagetsi | 9v ndi |
Kukaniza Kwamkati(AC) | ≤45mΩ | Charge/DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Self- discharge Rate | ≤2%/mwezi | Kutentha Kosungirako | -20°C-45°C |
Cycte Life (100%DOD) | ≥2,000 (100%DOD) | Kulemera | 2.4±0.1kg |
Charge Voltage | 14.4±0.2V | Kalasi ya IP | IP64
|
Malipiro Pano | 4 A | Dimension(L*W*H) | (167±3)*(105±2)*(129±2)mm
|
Ikupitilira Panopa | 20A | Zida za mlandu | ABS pulasitiki |
Malangizo ogwiritsira ntchito
ndiZogulitsa
Kugwiritsa ntchito
Kufuna Magetsi Pakhomo
Kubwezeretsanso magetsi m'mahotela, mabanki ndi malo ena
Kufuna Kwamagetsi Ang'onoang'ono
Kumeta nsonga ndi kudzaza chigwa, kupanga mphamvu ya photovoltaic
Mwinanso mungakonde