Yowonjezeranso 1200wh Battery Solar Portable Power Station
Moyo Wozungulira ≥1000 Times
Chitetezo Chachifupi Chozungulira
Nominal Voltage 3.2V
rry.
Batiri Selo | Kanthu | Muyezo | Ndemanga |
Battery Cell | 32140 | 150000mAh 21pcs Li-ion 32140 mabatire | |
Mphamvu Zovoteledwa | 1008wo | 2C Kutulutsidwa | |
Nominal Voltage | 3.2V | Avereji yotulutsa mphamvu. | |
Chepetsani Mphamvu yamagetsi | 2.0 V | Kutulutsa kwa 3.6v ku 2.0v | |
Maximum charge voltage | 3.6V±0.05V | ||
Njira yolipirira | CC / CV | Malipiro okhala ndi 0.2C mpaka 4.2V nthawi zonse, ndiye perekani ndi voteji yosalekeza 4.2V mpaka mtengo wapano ndi wochepera 0.01C | |
Kukana koyamba kwamkati (mΩ) | ≤3mΩ | / | |
Operating Temp kwa kulipira | -0 ℃ ~ 45 ℃ | Limbani ndi 0.2c pano. | |
Operating Temp kwa kutulutsa | -10 ℃ ~ 45 ℃ | Kutulutsa pa 0.2C pano. | |
Moyo wozungulira | ≥1000 Times | Kulipiritsa: 0.2C Constant Current ndi voteji yosalekeza yoperekedwa ku 3.6V, yocheperako kapena yofanana ndi 0.02C idzadulidwa. Kutulutsa: Kutulutsa kwa 0.2C ku 2.0V kudzadulidwa. Pamene mphamvu yotulutsa imatsika mpaka 80% ya mphamvu yokhazikika, kuyesako kumayimitsidwa. | |
Kulipira | Njira yolipirira | CV / DC | Momwe Mungalowetse Voltage |
Kuyika kwa Voltage | DC: 5V ~ 28V | Kuvoteledwa kwa Voltage | |
Lowetsani panopa | DC:6A Max Mtundu-c: 2.4A 3A 3A 3A 5A Dzuwa :6A Max | Zolowetsa Zovoteledwa Panopa | |
Quiscent current | ≤400uA | Standby Yapano yosakwana 400uA | |
Input Protection Voltage | 29v ndi | | |
Zotulutsa ntchito | Mphamvu yamagetsi | Mtundu-c 1/Mtundu-c 2:PD 100W 5V/9V/12V/15V/20V USB1/USB2:QC3.0 18W 5V/9V/12V USB3/USB4:10W 5V DC1/DC2/DC3/Ndudu Yagalimoto*2 Zopepuka: 12V ~ 13V | |
Zotulutsa zamakono | Mtundu-c 1/Mtundu-c 2:PD 100W 2.4A 3A 3A 3A 5A USB1/USB2: 3A/2A/1.5A USB3/USB4: 2.1A DC1/DC2/DC3/Ndudu Yagalimoto Zopepuka: 10A | ||
Kutulutsa kwa AC | 220V 50Hz/110V 60Hz | ||
Kupitilira Kutulutsa Chitetezo cha Voltage | 3.0±0.25V | Pamene voteji ndi pansi 3.0v, linanena bungwe voteji imachotsedwa ndi dongosolo. | |
Pakali pano chitetezo chokhazikika | 100A | Pamene linanena bungwe panopa lalikulu kwambiri, ndi mphamvu yotulutsa idzachotsedwa. | |
Chitetezo Chachifupi Chozungulira | √ | Pamene materminal zabwino ndi zoipa za linanena bungwe lalifupi-dera, voteji linanena bungwe adzakhala osagwirizana ndi dongosolo |
Malangizo ogwiritsira ntchito
ndiZogulitsa
Kugwiritsa ntchito
1200w pa
Kufuna Magetsi Pakhomo
Kubwezeretsanso magetsi m'mahotela, mabanki ndi malo ena
Kufuna Kwamagetsi Ang'onoang'ono
Kumeta nsonga ndi kudzaza chigwa, kupanga mphamvu ya photovoltaic
Mwinanso mungakonde