Replacement SLA battery YX24V64SAh

25.6V64Ah

Capacity stability

Long battery life
High volume density

Nominal Voltage | 25.6V | Charge Temperature | 0°C-55°C |
Nominal Capacity | 64Ah | Discharge Temperature | -20°C-60°C |
Energy | 1638.4Wh | Storage Temperature | - 20°C-45°C |
Charge Current | 16A | Size | 330*170*215mm |
Max Charge Current | 32A | Weight | 15.5kg |
Continues Discharge Current | 64A | Material of case | ABS plastic |
Discharge Cut-off Voltage | 20V | Charge Mode | CC/CV |
Suggestions for using
the Products
Application

Household Electricity Demand

Back-up power supply in hotels,
banks and other places

Small Industrial Power Demand

Peak shaving and valley filling,
photovoltaic power generation
You might also like

Energy Storage YYDL-YF609
View more >
lithium iron phosphate battery system YY48V100Ah
View more >