Nominal Voltage | 51.2V | Charge Temperature | 0°C-55°C |
Nominal Capacity | 40Ah | Discharge Temperature | -20°C-60°C |
Energy | 2048Wh | Storage Temperature | - 20°C-45°C |
Charge Current | 10A | Size | 364*213*227mm |
Max Charge Current | 20A | Weight | 18.5kg |
Continues Discharge Current | 40A | Material of case | ABS plastic |
Discharge Cut-off Voltage | 40V | Charge Mode | CC/CV |
Suggestions for using
the Products
Application

Household Electricity Demand

Back-up power supply in hotels,
banks and other places

Small Industrial Power Demand

Peak shaving and valley filling,
photovoltaic power generation
You might also like

wholesale lifepo4 battery prismatic supplier
View more >
Wholesale lithium ion pouch cell supplier
View more >