maa tapolo tapolo LiFePO4 maa YX-12V20Ah
12V20A
Malosi maualuga maualuga ua tu'ufa'atasia ma le BMS
Super saogalemu
ta'avale tapolo
Fa'amatalaga o oloa
Voltage igoa | 12.8V | Max.Charge i le taimi nei | 6A |
Fa'aigoa igoa | 20A | Feso'ota'i Tu'u | T-anderson po'o Vaalele plug |
Chargr faiga | CC/CA | Max.Pulse Current | 20-25A(≤5min) 80A(≤3S) |
Malosiaga | 256Wh | Tu'u-fa'a'ese'ese Volta | 9V |
Tete'e i totonu(AC) | ≤45mΩ | Totogi/Tu'u'eseTemperature | 0°C-55°C/-20°C-60°C
|
Fua faatatau o le lafoaia e le tagata lava ia | ≤2%/Masina | Teuga vevela | -20°C-45°C |
Olaga o le Cycle(100%DOD) | ≥2,000 (100%DOD) | mamafa | 2.4±0.1kg |
Totogi Voltage | 14.4±0.2V | Vasega IP | IP64
|
Totogi i le taimi nei | 4A | Fua(L*W*H) | (167±3)*(105±2)*(129±2)mm
|
Fa'aauau i le taimi nei | 20A | Mea o le mataupu | ABS palasitika |
Fautuaga mo le fa'aaogaina
o leOloa
Fa'aaogāga
Manaoga Eletise a Aiga
Toe fa'aleleia le eletise i faletalimalo, faletupe ma isi nofoaga
Manaoga Laiti Alamanuia Malosi
Fufulu pito i luga ma faatumu vanu, fau eletise photovoltaic
Atonu e te fiafia foi