Libetri tsa lead-acid tse sebelisoang haholo YX-12V160SAh
12V160SAh
Matla a phahameng a matla a kopantsoeng le BMS
Ha ho na tlhokomelo, nako e telele ea bophelo
Ho itokolla ho fokolang
Lintlha tsa sehlahisoa
Nominal Voltage | 12.8V | Max.Charge Current | 80A |
Bokhoni ba lebitso | 160Ah | E Tsoela Pele Phallo ea Hona Joale | 160A |
Min Capacity | 159 Ah | Max.Pulse Current | 480A(≤50mS) |
Matla | 2048Wh | Ho tlosa Voltage ea ho tima | 10V |
Ho hanyetsa ka hare (AC) | ≤50mΩ | Tefiso /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Boiketsi ba ho itlhatsoa | ≤3%/Khoeli | Mocheso oa polokelo | -20°C-45°C |
Cycte Life(100%DOD) | ≥2,000 lipotoloho | Boima ba 'mele | Hoo e ka bang 18.5Kg |
Chelete ea Voltage | 14.6±0.2V | Sele | 2670-4Ah-3.2V
|
Tefiso ea Hona Joale | 40A | Dimension(L*W*H) | 364*213*227 limilimithara
|
Tlhophiso | 4S 40P | Theminale | M8 |
Litlhahiso tsa ho sebelisoa
theLihlahisoa
Kopo
Tlhokahalo ea Motlakase ka Lapeng
Boloka phepelo ea motlakase lihoteleng, libankeng le libakeng tse ling
Tlhokahalo ea Matla a Liindasteri tse Nyenyane
Peak ho kuta le ho tlatsa phula, ho hlahisa matla a photovoltaic
U ka boela ua rata