Betri e ncha e nang le asiti e matla YX-12V60Ah
12V60Ah
Bophelo bo bolelele, boima bo bobebe
Tšireletseho e kholo
Leseli la letsatsi, polokelo ea matla
Lintlha tsa sehlahisoa
Nominal Voltage | 12.8V | Max.Charge Current | 30A |
Bokhoni ba lebitso | 60Ah | E Tsoela Pele Phallo ea Hona Joale | 60A |
Min Capacity | 59 Ah | Max.Pulse Current | 100A(≤50mS) |
Matla | 768Wh | Ho tlosa Voltage ea ho tima | 10V |
Ho hanyetsa ka hare (AC) | ≤50mΩ | Tefiso /DischargeTemperature | 0°C-55°C/-20°C-60°C
|
Boiketsi ba ho itlhatsoa | ≤3%/Khoeli | Mocheso oa polokelo | -20°C-45°C |
Cycte Life(100%DOD) | ≥2,000 lipotoloho | Boima ba 'mele | Hoo e ka bang 7.0Kg |
Chelete ea Voltage | 14.6±0.2V | Sele | 2670-4Ah-3.2V
|
Tefiso ea Hona Joale | 15A | Dimension(L*W*H) | 198*166*170mm
|
Tlhophiso | 4S 15P | Theminale | M8 |
Litlhahiso tsa ho sebelisoa
theLihlahisoa
Kopo
Tlhokahalo ea Motlakase ka Lapeng
Boloka phepelo ea motlakase lihoteleng, libankeng le libakeng tse ling
Tlhokahalo ea Matla a Liindasteri tse Nyenyane
Peak ho kuta le ho tlatsa phula, ho hlahisa matla a photovoltaic
U ka boela ua rata