Seteishene sa Motlakase sa Motlakase sa Motlakase sa Motlakase sa 1200wh se ka nchafatsoang hape
Cycle Life ≥1000 Times
Tšireletso e Khutšoane ea Potoloho
Nominal Voltage 3.2V
rry.
Betri Sele | Ntho | Lintlha | Ela hloko |
Battery Cell | 32140 | 150000mAh 21pcs Li-ion 32140 libeteri | |
E lekantsoe Bokhoni | 1008Wh | 2C Ho tsoa | |
Nominal Voltage | 3.2V | Karolelano ea matla a ho ntša motlakase. | |
Fokotsa Voltage | 2.0V | 3.6v ho tsoa ho 2.0v | |
Boholo ba matla a ho tjhaja | 3.6V±0.05V | ||
Mokhoa oa ho tjhaja | CC/CV | Ho tjhaja ka 0.2C kamehla ho 4.2V, ebe u tjhaja ka voltage e sa fetoheng ea 4.2V ho fihlela tefiso ea hajoale e ka tlase ho 0.01C | |
Khanyetso ea ka hare ea pele (mΩ) | ≤3mΩ | / | |
Operating Temp for tjhaja | -0 ℃ ~ 45 ℃ | Tefiso ka 0.2c hona joale. | |
Operating Temp for ho ntsha | -10 ℃ ~ 45 ℃ | Hlatsoa ho 0.2C hona joale. | |
Bophelo ba potoloho | ≥1000 Times | Ho tjhaja: 0.2C Constant Current le motlakase o sa feleng o lefiswang ho 3.6V, o ka tlase ho kapa o lekanang le 0.02C o tla kgaolwa. Ho qhala: 0.2C ho tsoa ho 2.0V e tla khaoloa. Ha matla a ho ntša metsi a theohela ho 80% ea matla a tloaelehileng, tlhahlobo e emisoa. | |
Ho tjhaja | Mokhoa oa ho tjhaja | CV / DC | Mokhoa oa ho Kena Motlakase |
Kenya Voltage | DC: 5V ~ 28V | Rated Input Voltage | |
Kenya hona joale | DC: 6A Max Mofuta oa c: 2.4A 3A 3A 3A 5A Solar: 6A Max | Kenyelletso ea Hona Joale | |
Nako e khutsitseng | ≤400uA | Boemo ba hona joale bo ka tlase ho 400uA | |
Input Protection Voltage | 29V | | |
Sephetho tshebetso | Matla a tsoang | Type-c 1/Type-c 2:PD 100W 5V/9V/12V/15V/20V USB1/USB2:QC3.0 18W 5V/9V/12V USB3/USB4:10W 5V DC1/DC2/DC3/Koae ea Koloi*2 Leseli: 12V ~ 13V | |
Sephetho sa hajoale | Type-c 1/Type-c 2:PD 100W 2.4A 3A 3A 3A 5A USB1/USB2: 3A/2A/1.5A USB3/USB4: 2.1A DC1/DC2/DC3/Koae ea Koloi Leseli:10A | ||
Tlhahiso ea AC | 220V 50Hz/110V 60Hz | ||
Ho felloa ke matla Tšireletso Voltage | 3.0±0.25V | Ha motlakase o le ka tlase ho 3.0v, tlhahiso voltage e hangoa ke sistimi. | |
Hajoale tshireletso jwale | 100A | Ha tlhahiso ea hona joale e le kholo haholo, the motlakase o tsoang o tla khangoa. | |
Tšireletso e Khutšoane ea Potoloho | √ | Ha li-terminals tse ntle le tse mpe tsa li-short-circuit short-circuit, motlakase o hlahisoang o tla khaoloa ke tsamaiso |
Litlhahiso tsa ho sebelisoa
theLihlahisoa
Kopo
1200w
Tlhokahalo ea Motlakase ka Lapeng
Boloka phepelo ea motlakase lihoteleng, libankeng le libakeng tse ling
Tlhokahalo ea Matla a Liindasteri tse Nyenyane
Peak ho kuta le ho tlatsa phula, ho hlahisa matla a photovoltaic
U ka boela ua rata